<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dave Ramsey&#8217;s Debt Snowball &#8211; Bad Math, Great Results</title>
	<atom:link href="http://www.personalfinanceanalyst.com/dave-ramseys-debt-snowball-bad-math-great-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinanceanalyst.com/dave-ramseys-debt-snowball-bad-math-great-results/</link>
	<description>A Personal Finance Blog dedicated to taking the mystery out of money and helping you to live a happier, more successful life.</description>
	<lastBuildDate>Tue, 01 Nov 2011 21:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Smart Approach to Credit Card Debt Relief &#124; Personal Finance Analyst</title>
		<link>http://www.personalfinanceanalyst.com/dave-ramseys-debt-snowball-bad-math-great-results/comment-page-1/#comment-19340</link>
		<dc:creator>A Smart Approach to Credit Card Debt Relief &#124; Personal Finance Analyst</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceanalyst.com/?p=959#comment-19340</guid>
		<description>[...] a point of using all of the money you were spending on that account to pay down the next.  This “debt snowball” strategy is remarkably effective, but it requires finding that “little bit extra” necessary [...]</description>
		<content:encoded><![CDATA[<p>[...] a point of using all of the money you were spending on that account to pay down the next.  This “debt snowball” strategy is remarkably effective, but it requires finding that “little bit extra” necessary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Reduce Your Debt Significantly Without Tightening Your Belt &#124; Personal Finance Analyst</title>
		<link>http://www.personalfinanceanalyst.com/dave-ramseys-debt-snowball-bad-math-great-results/comment-page-1/#comment-11996</link>
		<dc:creator>How to Reduce Your Debt Significantly Without Tightening Your Belt &#124; Personal Finance Analyst</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceanalyst.com/?p=959#comment-11996</guid>
		<description>[...] you enjoy this Article? If so then Subscribe to our RSS feed   Related Posts   &#160;Dave Ramsey&#8217;s Debt Snowball - Bad Math, Great Results&#160;Unsecured Debt Consolidation Loans - How To Choose The Best One&#160;How Low Can You Go? [...]</description>
		<content:encoded><![CDATA[<p>[...] you enjoy this Article? If so then Subscribe to our RSS feed   Related Posts   &nbsp;Dave Ramsey&#8217;s Debt Snowball &#8211; Bad Math, Great Results&nbsp;Unsecured Debt Consolidation Loans &#8211; How To Choose The Best One&nbsp;How Low Can You Go? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing vs. Paying Down Debt - Which Way Should You Go? &#124; Personal Finance Analyst</title>
		<link>http://www.personalfinanceanalyst.com/dave-ramseys-debt-snowball-bad-math-great-results/comment-page-1/#comment-2019</link>
		<dc:creator>Investing vs. Paying Down Debt - Which Way Should You Go? &#124; Personal Finance Analyst</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalfinanceanalyst.com/?p=959#comment-2019</guid>
		<description>[...] Dave Ramsey&#8217;s Debt Snowball - Bad Math, Great Results          05 Nov 2008 Investing vs. Paying Down Debt - Which Way Should You Go?   by Carson Brackney [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Ramsey&#8217;s Debt Snowball &#8211; Bad Math, Great Results          05 Nov 2008 Investing vs. Paying Down Debt &#8211; Which Way Should You Go?   by Carson Brackney [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

